Registry Services
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||
| 1 | Premaxila | |
| 2 | Maxilla | |
| 3 | Nasal | |
| 4 | Frontal | |
| 5 | Parietal | |
| 6 | Occipital | |
| 7 | Mandible | |
| 8 | Cervical vertebrae | |
| 9 | Cartilage of scapula | |
| 10 | Scapular spine | |
| 11 | Scapula | |
| 12 | Humerus | |
| 13 | Olecranon | |
| 14 | Ulna | |
| 15 | Radius | |
| 16 | Carpus | |
| 17 | Metacarpals | |
| 18 | Phalanges of forefoot | |
| 19 | Costal cartilages | |
| 20 | Ribs (18) | |
| 21 | Thoracic vertebrae | |
| 22 | Lumbar vertebrae | |
| 23 | Pubis | |
| 24 | Ilium | |
| 25 | Ischium | |
| 26 | Sacrum | |
| 27 | Coccygeal vertebrae | |
| 28 | Femur | |
| 29 | Patella | |
| 30 | Fibula | |
| 31 | Tibia | |
| 32 | Tuber Calcis | |
| 33 | Tarsus | |
| 34 | Metatarsus | |
| 35 | {halanges of hindfoot | |
Click here to go back to the Anatomy overview page.
Source: American Quarter Horse Association